RF Passive 6 IN 2 OUT POI Combiner for DAS system
ZD-POI-1800/2100-6NF2NF
This indoor 19‑inch rack‑mount multi‑channel combiner supports DCS1800 and UMTS2100 bands at 50‑ohm impedance. It has ≤5.5dB insertion loss, ≥35dB inter‑band isolation, 100W power handling and 8 N‑female ports, designed for signal combining in mobile communication systems.
Delivery
EXW,FOB,CIF
minimum order
1 piece
Country of Origin
CHINA
Quantity:
This indoor 19‑inch rack‑mount multi‑channel combiner supports DCS1800 and UMTS2100 bands at 50‑ohm impedance. It has ≤5.5dB insertion loss, ≥35dB inter‑band isolation, 100W power handling and 8 N‑female ports, designed for signal combining in mobile communication systems.
Electrical Specifications
Mechanical Specifications

Electrical Specifications
Input Port information (MHz) | DCS1 1800 | Port1 | 1710-1730/1805-1825 |
Port2 | 1730-1750/1825-1845 | ||
Port3 | 1750-1770/1845-1865 | ||
UMTS 2100 | Port1 | 1920-1935/2110-2125 | |
Port2 | 1935-1965/2125-2155 | ||
Port3 | 1965-1980/2155-2170 | ||
Insertion Loss (dB) | ≤5.5 | ||
Isolation Between Bands (dB) | ≥35 | ||
Isolation Cross Bands (dB) | ≥80 | ||
Iput port Return Loss (dB) | ≥18 | ||
Power Handling(W) | 100 | ||
Intermodulation Products (dBc) | ≤-150@2*43dBm | ||
Impedance(Ω) | 50 | ||
VSWR | ≤1.3 | ||
Mechanical Specifications
Dimensions,LxWxH(mm)/(in) (excluding connectors&mounting bracket) | TBD | ||
Weight(kg)/(lb) | TBD | ||
Shipping Dimensions,LxWxH(mm)/(in) | TBD | ||
Shipping Weight (kg)/(lb) | TBD | ||
RF Connectors | Input & Output Ports | 8 x N - Female | |
Mounting | 19" Rack | ||
Operating Temperature Range (℃) | -10 to+60 | ||
Operational Humidity (%) | ≤95 | ||
Environmental Class | Indoor | ||

