698-2700MHz 17 In 6 Out POI with N Female Connector
The key applications of our 17-in-6-out POI are for high-density urban coverage, transportation hubs, and enterprise campuses. The 17 in 6 out POI architecture delivers carrier-grade signal integrity across the entire 698-2700MHz spectrum, whcih has 40% reduction in infrastructure costs through shared antenna systems and ensures 99.99% network uptime with military-grade components.
Our N-female POI stands out in three critical aspects: bandwidth mastery, port configuration, future-readiness. Why Choose Our 698-2700MHz POI? it is with ultra-low 8.5dB insertion loss across all 17 inputs, and less than 50dB isolation between output ports and IP65-rated rugged enclosure for harsh environments. Contact our RF experts today to design your perfect 698-2700MHz POI solution! Ask about our special launch pricing for the 17 in 6 out N-female POI systems.
Model No. | ZD-POI-727-17/6NF | ||
Frequency Range (MHz) | GSM800 | Port 1 | 824-960MHz |
Port 2 | 824-960MHz | ||
GSM900 | Port 1 | 824-960MHz | |
Port 2 | 824-960MHz | ||
Port 3 | 824-960MHz | ||
Port 4 | 824-960MHz | ||
LTE1800 | Port 1 | 1710-1880MHz | |
Port 2 | 1710-1880MHz | ||
Port 3 | 1710-1880MHz | ||
Port 4 | 1710-1880MHz | ||
UMTS2100 | Port 1 | 1920-2170MHz | |
Port 2 | 1920-2170MHz | ||
Port 3 | 1920-2170MHz | ||
Port 4 | 1920-2170MHz | ||
LTE2300 | Port 1 | 2300-2400MHz | |
Port 2 | 2300-2400MHz | ||
LTE2600 | Port 1 | 2500-2690MHz | |
Output | Output 1 | 824-889MHz | |
Output 2 | 890-960MHz | ||
Output 3 | 1710-1880MHz | ||
Output 4 | 1920-2170MHz | ||
Output 5 | 2300-2400MHz | ||
Output 6 | 2410-2690MHz | ||
Insertion Loss(dB) | 8.5dB | ||
Isolation Between Same(dB) | >23 dB | ||
Isolation Between Different(dB) | >50 dB | ||
Return Loss(dB) | ≥18 dB | ||
VSWR(dB) | ≤ 1.3 | ||
Inter modulation Products(dBm) | ≤ -150dBc (with 2 x 43dBm) | ||
Maximum Input (W) | 200 W | ||
Operating temperature(℃) | -10℃ to +65℃ | ||
Relative humidity(℃) | 0 ~ 95 % | ||
Impedance(Ω) | 50 Ω | ||
Size(mm) | 19” Rack or Wall Mounting | ||
Weight(g) | =50kg | ||
Connector Type | 23*N Female |
Ingress protection | IP65 |
Color | Grey/black |
