4G 5G ORRU 4T4R 40W Band1 Band7 Band3 Band 40 Band 41 for BTS
Basic specifications
- Product appearance
13.2L(400mm * 330mm * 100mm)
- Product interface
- Technical Specifications
Item | Specification |
Number of transmitting and receiving channels | 4T4R |
Maximum transmitting power | 4x40W |
Operating temperature | -40℃~55℃ |
Interface technology | 4G-LTE,5G-NR |
Synchronization technology | IEEE1588-V2 / SyncE |
Carrier Bandwidth | 4G-LTE: 5M/10M/15M/20M(SCS 15KHz) 5G-NR: 40M(SCS 30KHz) |
Maximum number of carriers (per transceiver channel) | 2 carriers (carrier bandwidth ≤ 20MHz)) 1 carrier (carrier bandwidth = 40MHz)) |
Cooling method | Natural convection cooling |
Power supply | DC 48V(36~57V) |
Dimension/ Weight | 13.2L(400mm * 330mm * 100mm) 15Kg |
Front port | eCPRI(Option 7-2A) 10.3125Gbps SFP * 2 |
Ambient Humidity | 5%~100% |
Barometric environment | 70 kPa to 106 kPa |
Waterproof rating | IP65 |
- Working Frequencies
Product Specification | Uplink(MHz) | Downlink(MHz) |
RRU-E-Q1(46)-4TR-DC | 1920-1980 | 2110-2170 |
RRU-E-Q7(46)-4TR-DC | 2500-2570 | 2620-2690 |
RRU-E -Q3(46)-4TR-DC | 1710-1785 | 1805-1880 |
RRU-E -Q40(46)-4TR-DC | 2300-2400 | |
RRU-E -Q40UK(46)-4TR-DC | 2350-2390 | |
RRU-E -Q41(46)-4TR-DC | 2496 – 2690 | |
- Power consumption of the whole machine
Product Specification | 100%Load | 50%Load | 30%Load | 10%Load | Remarks |
RRU-E-Q1(46)-4TR-DC | 518W | 320W | 286W | 219W | FDD |
RRU-E-Q7(46)-4TR-DC | 504W | 383W | 315W | 215W | FDD |
RRU-E -Q3(46)-4TR-DC | 513W | 315W | 281W | 214W | FDD |
RRU-E -Q40(46)-4TR-DC | 374W | 250W | 227W | 180W | TDD DL:UL 70:30 |
RRU-E -Q40UK(46)-4TR-DC | 374W | 250W | 227W | 180W | TDD DL:UL 70:30 |
RRU-E -Q41(46)-4TR-DC | 375W | 251W | 226W | 181W | TDD DL:UL 70:30 |
- O-RAN specification
Item | Specification |
Transmission interface | Fiber 10.3125Gbps |
Control|user|synchronization plane specification | ORAN-WG4.CUS.0-v02.00 |
Management plane specification | ORAN-WG4.MP.0-v02.00 |
Front port | eCPRI Option 7-2A |
- Working Environment
Item | Specification |
Ambient Humidity | –40°C to +55°C(no direct sunlight) –40°C to +50°C(no direct sunlight) |
Relative Humidity | 5% RH ~ 100% RH |
Absolute humidity | 1 g/m3 ~ 30 g/m3 |
Ambient air pressure | 70 kPa ~ 106 kPa |
Operating environment standards | 3GPP TS 36.141, TS 37.141, TS 38.141, ETSI EN 300019-1-4 V2.1.2 (2003-04), Class 4.1:"Non-weather protected locations." |
Vibration resistance | NEBS GR63 zone4 |
Waterproof rating | IP65 |