5G Wireless Base Station RRU 4T4R Band3 for BTS
It is the radio frequency (RF) part of a distributed base station and can be located near antennas.
Adopting an innovative design, ZD-ORU-46-Q1-LN-64F-D-01 is able to work in 4 TX and 4 RX mode and therefore supports higher output power and larger carrier capacity.
Electrical Data
Uplink | Downlink | ||
Frequency | B3/N3(4×4 MIMO) | 1710-1785 MHz | 1805-1880 MHz |
Instantaneous bandwidth | 75 MHz 75 MHz | ||
Operation bandwidth | 40 MHz 40 MHz | ||
Mode | LTE&NR LTE&NR | ||
RF Output Power | 4x40W | ||
Power supply | -48V DC(-36V~-57V) | ||
ORAN Split option | Split option 7-2x | ||
Quantity of SFP ports for Front Haul | 2 | ||
Data rate of Front Haul | Max.10.137Gbps | ||
3GPP Compliant | 3GPP TS36.104, TS36.141, TS38.104,TS38.141 | ||
Environmental Data
Operating temperature | –40°C to +55°C (without solar radiation) ,–40°C to +50°C (with solar radiation) |
Relative humidity | 5% RH to 100% RH |
Absolute humidity | 1 g/m3 to 30 g/m3 |
Atmospheric pressure | 70 kPa to 106 kPa |
Shockproof protection | NEBS GR63 zone4 |
Ingress Protection (IP) rating | IP65 |
Mechanical Data
Size | 400x330x100(mm) |
Volume | 13.2L |
Weight | 15kg |
RF connectors | 4x4.3-10 Female |

While the information has been carefully compiled to the best of our knowledge, nothing is intended as representation or warranty on our part and no statement herein shall be construed as recommendation to infringe existing patents. In the effort to improve our products, we reserve the right to make changes judged to be necessary.