VHF 150M 18dBm repeater
ZD-RP-VHF150M-18dBm
This bidirectional RF amplifier module works forward at 160‑175MHz and reverse at 140‑155MHz with 5MHz bandwidth and 70dB max gain. It supports 0‑30dB step‑attenuation and ALC function. Equipped with N‑type connectors and USB2.0 local control, AC110‑220V powered, it operates at ‑25~+65℃ for RF signal amplification tests.
Quantity:
This bidirectional RF amplifier module works forward at 160‑175MHz and reverse at 140‑155MHz with 5MHz bandwidth and 70dB max gain. It supports 0‑30dB step‑attenuation and ALC function. Equipped with N‑type connectors and USB2.0 local control, AC110‑220V powered, it operates at ‑25~+65℃ for RF signal amplification tests.
Items | Specifications | |||
| Forward | Reverse | |||
| Frequency Range (MHz) | 160-175 | 140-155 | ||
| Operation Band Width (MHz) | 5 | 5 | ||
| Max. Output Power (dBm) center frequency | 18± 2 | 18± 2 | ||
| Max. Gain (dB)center frequency | 70± 3 | 70± 3 | ||
| ATT Adjustable Range/step (dB) | 0 ~ 30/1 | 0 ~ 30/1 | ||
| ATT Adjustable Error (dB) | ≤|±1.5| | ≤|±1.5| | ||
| Ripple In Band (dB) At +25℃ | ≤6.0 | ≤6.0 | ||
| ALC Range (dB) | 0 ~ 20 | 0 ~ 20 | ||
| 3rdinter-modulation(dBc) (Max. Gain) | ≤-36/30kHz(2 tone of 600KHz spacing) | |||
Out of Band Spurious Emission | 9kHz~150kHz | ≤-36dBm/1kHz | ≤-36dBm/1kHz | |
| 150kHz~30MHz | ≤-36dBm/10kHz | ≤-36dBm/10kHz | ||
| 30MHz~1GHz | ≤-36dBm/100kHz | ≤-36dBm/100kHz | ||
| 1GHz~12.75GH | ≤-30dBm/1MHz | ≤-30dBm/1MHz | ||
| Out of Band Rejection(dBc) At +25℃ | offset± 2.5 MHz | ≤-45 | ≤-45 | |
| Noise Figure (dB) (Max. Gain) | ≤6.0 | ≤6.0 | ||
| Total Processing Delay (us) | ≤5.0 | ≤5.0 | ||
| Input VSWR(Power up, Min. Gain, Pin=-30dBm) | ≤2.0 | ≤2.0 | ||
| Impedance (Ω) | 50 | |||
| RadioConnector | BTS1(DL-IN)/ BTS2(UL-OUT) | N(f)*2, Separation of UL&DL | ||
| MS1(UL-IN)/MS2(DL-OUT) | N(f)*2, Separation of UL&DL | |||
| Power Supply(V) | AC110-220; 50~60Hz | |||
| Power Consumption (W) | ≤25W | |||
| Dimension (mm) | 180x 139x28 | |||
| Operating Temperature (℃) | -25~ +65 | |||
| Humidity (%) | 85 | |||
| Housing class | IP30 | |||
| Control Function | Local: USB2.0 | |||
NOTE1: The antenna isolation of BTS1 and BTS2 is greater than 20dB.
NOTE2: The antenna isolation of MS1 and MS2 is greater than 20dB.
NOTE3: The antenna isolation of BS and MS is greater than 85dB.
NOTE2: The antenna isolation of MS1 and MS2 is greater than 20dB.
NOTE3: The antenna isolation of BS and MS is greater than 85dB.