150W PA 500-2500MHz power amplifier
This high‑performance broadband power amplifier module covers 500‑2500 MHz wide frequency bandwidth, designed as a robust power amplifier module for RF test and wireless communication. Delivering more than 150W output power, far exceeding standard 50w power amplifier, it achieves CW gain over 52dB with input power range from 0‑5dBm. For signal purity, odd harmonics>10dBc, even harmonics>12dBc and spurious rejection>60dBc. The 500‑2500 MHz amplifier features 1.5 VSWR at 50‑ohm system impedance. It runs on 28VDC±1V power supply, SMA‑Female RF input and N‑Female RF output. Physical dimension is 20015825mm excluding connectors, weight 1.4kg. Operating temperature spans‑20℃ ~ +60℃. This reliable broadband power amplifier module integrates 75℃ over‑temperature protection and over‑VSWR protection functions. It is widely used for RF lab testing, signal simulation and various broadband wireless system projects.
No. | Item | Requirements |
1 | Frequency Range | 500-2500MHz |
2 | Pout | >150W |
3 | Pin range | 0-5dBm |
4 | Gain | >52dB @CW |
5 | Harmonics | >10dBC @ Odd Harmonics; >12dBC @ Even Harmonics |
6 | Spurious | >60dBC |
7 | IN/OUT VSWR | 1.5, 50 Ohm |
8 | Working Current | 28VDC±1V, |
9 | RF IN Port | SMA - Female |
10 | RF OUT Port | N-Female |
11 | Size/Weight | 200*158*25mm (Exclusive Connector) /1.4Kg |
12 | Power Supply Port | Pull-core Capacitor |
13 | Working Temperature | -20~+60℃ |
14 | Protection | Over-temperature 75℃, and Over-VSWR |
I/O Port (DB15 Female)
DB15 | Description | IN/Out (D/A) | |
PIN6 | Preset | If PIN12 or PIN13 Alarm, Input an External pulse signal to reset PA or Switch On | IN, Data |
PIN7 | Pr | Reversed RF Power Indicator (V) | Out, Analog |
PIN10 | Pf | Forward RF Power Indicator (V) | Out, Analog |
PIN11 | EN | 0V or hanging: PA on; 5V: PA off | IN, Data |
PIN12 | TA | Alarm(5V) over High-Temperature and PA shutdown | Out, Data |
PIN13 | VA | Alarm(5V) over High-VSWR and PA shutdown | Out, Data |
PIN14 | Tc | 0.5V +Tc *(0.01V/℃) | Out, Analog |
PIN15 | GND | GND | / |
PIN1-5, PIN6,8,9 | NULL | / | |
