Mobile Phone WiFi 8 Bands 8-10W Per Band Adjustable Output Power 5g
ZD-SJ-8B-8/10W
Quantity:
Product Description



Product Description:
Applications:
Sensitive Areas
Prisons
Oil Refineries
Protected Areas
Key Specifications/ Special Features:
5G Mobile Phone / WiFi Jammer8 Bands 8-10W Per Band
Adjustable Output Power
5G Ready
| ZD-SJ-8B-8/10W-E5G (Europe 8 Bands) | ZD-SJ-8B-8/10W-A5G ( America 8 Bands) | ZD-SJ-8B-8/10W-A5G5 (America 8 Bands) |
758-830MHz: 10W 5G, 4G LTE Low | 850-895MHz: 10W CDMA 850 | 850-895MHz: 10W CDMA 850 |
920-965MHz: 10W GSM900 | 1800-2000MHz: 10W DCS, PCS | 1800-2000MHz: 10W DCS, PCS |
1800-1920MHz: 10W DCS | 2100-2170MHz: 10W 3G, UMTS | 2100-2170MHz: 10W 3G, UMTS |
2100-2170MHz: 10W 3G, UMTS | 2300-2500MHz: 8W 4G LTE + WiFi 11.b & g | 2300-2500MHz: 8W 4G LTE + WiFi 11.b & g |
2400-2500MHz: 8W WiFi 11.b & g | 2500-2700MHz:8W 4G WiMAX Sprint | 2500-2700MHz:8W 4G WiMAX Sprint |
2570-2690MHz:8W 4G LTE High | 700-800MHz: 10W 4G LTE USA Phone (AT&T & Verizon) | 700-800MHz: 10W 4G LTE USA Phone (AT&T & Verizon) |
1450-1500MHz 10W 5G | 5G 617-652MHz 10W 5G | 5G 617-652MHz 10W 5G |
5G 3400-3800MHz 4W 5G | 1700-1800MHz: 10W 4G LTE | 5.1-5.9GHz 4.0W 5GHz 11.a |
| Total: 70 W | Total: 76 W | Total 70 W |
| Option: Remote/Alarm Control 315MHz, 433MHz, 868MHz, GPS L2 L3 L4 L5,, LoJack 173MHz, SAT Sattellite Phones 1520-1670MHz All Frequency can mix very Flexible, Each module/Band is independent | ||
| Adjustable Output Power/LED each Band/Channel, Max Output Power to 0 (OFF) | ||
| Power supply: | AC100-240V or 12V Car Charger (300mm Long) | |
| Jamming Range | Radius20~60 meters (-75dBm@Omnidirectional antennas) | |
| Weight | 5.0Kg | |
| Dimension: | 410*145*65mm | |
| Working time: | Without the time limit, May continue to work, | |
| Antenna | 380mm Long | |
| Warranty: | 1 year | |
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 4.0 Kilograms | ||||
| HTS Code | 8543.70.00 | ||||
| Export Carton Dimensions L/W/H | 38 x 16 x 8 Centimeters | ||||
| Lead Time | 1-3 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 36.0 x 14.0 x 5.1 Centimeters | ||||
| Units per Export Carton | 1.0 | ||||
| Export Carton Weight | 4.5 Kilograms | ||||