High Quality N straight Male RF coaxial Connector for 7/8" Flexible RF cable
Our field‑validated N‑type straight male RF connector is purpose‑built for 7/8‑inch flexible 50‑ohm coaxial cables, supporting broadband performance up to 6 GHz from DC. Manufactured against strict telecom interconnection standards, it delivers guaranteed electrical performance with VSWR ≤1.10 and outstanding PIM performance ≤‑160 dBc to eliminate passive‑intermodulation noise within communication systems. Constructed with silver‑plated metal conductors and high‑stability PTFE dielectric insulator, this connector achieves reliable IP68 ingress protection for harsh outdoor deployment. It sustains stable operation across ‑65 °C to +165 °C and is rated for minimum 500 mating cycles for long‑term mechanical durability. Fully RoHS‑compliant, this interconnect component is widely deployed in base‑station, antenna and RF test‑measurement projects for consistent, dependable signal transmission.

| TECHNICAL SPECIFICATION | ZD | ||
Model | ZD-CN-NM-CF78 | |||
1.Figure | ||||
2.Product Description | ||||
ZD-CN-NM-CF78 N straight male Connector for 7/8” Flexible RF Cable | ||||
3. Material and Plating | ||||
Inner Conductor Pin | Brass/ Silver Plating | |||
Inner Conductor Socket | Tin-bronze/ Silver Plating | |||
Body&Outer Conductor | Brass/ Trimertal Plating | |||
Insulator | PTFE | |||
Gasket | Silicon Rubber | |||
Nut | Brass/ Nickel Plated | |||
4. Electrical Characteristics | ||||
Characteristics Impedance | 50 Ohm | |||
Frequency Range | DC~6GHz | |||
Insulation Resistance | ≥10000 MΩ | |||
Center contact | ≤1.5 MΩ | |||
Outer contact | ≤1.5MΩ | |||
Dielectric Strength | 2500V rms | |||
Working voltage | 1400V rms | |||
Insertion Loss | ≤0.10dB | |||
VSWR | ≤1.10 | |||
PIM(2x20W) | ≤-160dBc | |||
5. EnviroNFental and Mechanical Specifications | ||||
Durability (matings) | ≥500 cycles | |||
Thermal Shock Test Method | MIL-STD-202F, Method 107G, Test Condition B | |||
Vibration Test Method | MIL-STD-202, Meth. 204, Cond. B | |||
Temperature Range | -65~+165℃ | |||
RoHS | Compliant | |||
Sealing Class | IP68 24HR 1M 20℃ | |||

