Portable Handheld Cell Phone and WIFI Blocker 8 Bands Range 5-20m
ZD-SJ-8B-S
This powerful cell phone and WiFi blocker combines 8 frequency bands in one compact device, effectively 4G, WiFi, GPS, and drone signals within a 5-20 meter radius. It disrupts drone communications while serving as a complete wireless signal for mobile privacy and security. The portable design features adjustable power output, rechargeable battery operation, and covers all common cellular/WiFi frequencies. Ideal for personal privacy protection, confidential meetings, and security operations, this cell phone and WiFi blocker delivers reliable performance .
Quantity:
This compact cell phone and WiFi blocker effectively disrupts 4G/LTE, GPS, LoJack, and WiFi signals within a 5-20 meter radius. Designed as a multi-purpose UAV jammer, it neutralizes drone communications while functioning as a complete wireless signal jammer for all common frequencies.
The device combines eight jamming bands in one handheld unit, making this cell phone and WiFi blocker ideal for security operations, privacy protection, and anti-surveillance. Its advanced UAV jammer technology specifically counters remote-controlled threats while the wireless signal jammer capability covers 4G/LTE mobile signals; 2.4GHz/5.8GHz WiFi bands; GPS/LoJack tracking frequencies
With adjustable power output (5-20m range), this cell phone and WiFi blocker operates on rechargeable battery power, while the UAV jammer function prevents drone reconnaissance. The ultimate portable wireless signal jammer for tactical, personal security, and confidential meeting applications.
| Cell 4G WiFi GPS Lojack (America) | Cell 4G WiFi Car Remote (America) | Cell 4G WiFi GPS Lojack (Europe) | Cell 4G WiFi Car Remote (Europe) | |
| 850-965MHz: 0.6W CDMA, GSM900 | 850-965MHz: 0.6W CDMA, GSM900 | 4G Low 790-880MHz: 0.5W | 4G Low 790-880MHz: 0.5W | |
| 1800-2000MHz: 0.5W DCS, PCS | 1800-2000MHz: 0.5W DCS, PCS | 920-965MHz: 0.6W GSM900 | 920-965MHz: 0.6W GSM900 | |
| 2100-2170MHz: 0.5W 3G, UMTS | 2100-2170MHz: 0.5W 3G, UMTS | 1800-1880MHz: 0.5W DCS | 1800-1880MHz: 0.5W DCS | |
| WiFi 2300-2500MHz: 0.5W WiFi 11.b & g | WiFi 2300-2500MHz: 0.5W WiFi 11.b & g | 2100-2170MHz: 0.5W 3G, UMTS | 2100-2170MHz: 0.5W 3G, UMTS | |
| 4G WiMAX Sprint 2500-2700MHz:0.5W | 4G WiMAX Sprint 2500-2700MHz:0.5W | WiFi 2300-2500MHz: 0.5W WiFi 11.b & g | WiFi 2300-2500MHz: 0.5W WiFi 11.b & g | |
| 4G LTE USA Phone (AT&T & Verizon) 700-800MHz: 0.5W | 4G LTE USA Phone (AT&T & Verizon) 700-800MHz: 0.5W | 4G High 2620-2690MHz: 0.5W | 4G High 2620-2690MHz: 0.5W | |
| GPS L1 1575.42 MHz±10MHz: 0.5W | Remote Control 433MHz 0.5W | GPS L1 1575.42 MHz±10MHz: 0.5W | Remote Control 433MHz 0.5W | |
| Lojack 173MHz 0.5W | Remote Control 868MHz 0.5W (or 315MHz 0.5W) | Lojack 173MHz 0.5W | Remote Control 868MHz 0.5W (or 315MHz 0.5W) | |
| Total: 4.1 W | Total: 4.1 W | Total 4.1 W | Total 4.1 W | |
| Power supply: | AC100-240V or 12V Car Charger | |||
| Jamming Range | Radius 5-20 meters (-75dBm@Omnidirectional antennas) | |||
| Working time: | 80 minutes, Battery:Ni-Mh battery 4000mA H Support use while battery charging and Powered by car charger Each Band can Turn ON/OFF | |||
| System | GPS L1 L2 L3 L4 L5 Car Remote 315MHz, 433MHz Lojack : 173MHz | |||
| Weight | 0.8Kg | |||
| Dimension: | 132 x 80 x 41mm | |||
| Warranty: | 1 year | |||
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 1.5 Kilograms | ||||
| HTS Code | 8543.70.00 | ||||
| Export Carton Dimensions L/W/H | 13.2 x 8 x 4.1 Centimeters | ||||
| Lead Time | 1-3 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 13.2 x 8.0 x 4.1 Centimeters | ||||
| Units per Export Carton | 1.0 | ||||
| Export Carton Weight | 1.5 Kilograms | ||||