Directional Outdoor WIFI Antenna 400M 1.2G 1.5G 1.6G 2.4G 5.8G
ZD-DYA-2400-14/15NF
Our high-performance Directional Outdoor Antenna Series covers key frequency bands: 400-480MHz, 1544-1660MHz, 2400-2500MHz, and 5100-5900MHz, with gains ranging from 6dBi to 16dBi to suit diverse communication needs. Built for rugged outdoor use, it features a durable aluminum reflector and ABS radome, withstanding wind speeds up to 60m/s and operating across -40°C to +90°C. With N-female connectors, 50Ω impedance, and DC grounding for lightning protection, it ensures stable, reliable connectivity. The compact 400×94×34mm design and included mounting hardware (for poles φ35–φ50mm) enable easy installation, ideal for long-range wireless, IoT, and industrial applications.
Quantity:
This high-performanceWiFi Directional Antenna Outdoorseries is engineered for outdoor long-range transmission, covering multiple frequency bands including 400-480MHz, 1544-1660MHz, 2400-2500MHz, and 5100-5900MHz with adjustable gains from 6dBi to 16dBi. As a coreDirectional Outdoor WiFi Antenna, it features vertical polarization and low VSWR, paired with DC grounding for lightning protection, ensuring stable and highly anti-interference signals. Unlike standardOmni Directional Outdoor Antenna, thisWiFi Directional Antenna Outdoordelivers more precise beam focusing, significantly improving long-distance transmission efficiency. Its aluminum reflector and ABS radome withstand extreme temperatures from -40°C to +90°C and wind speeds up to 60m/s. With widely compatible N-type connectors, it is an ideal choice for stable long-range wireless networking in campus, industrial, and security scenarios.
| Electrical Specifications | |
| Model NO. | ZD-DYA-400-6/8NF |
| Frequency Range(MHz) | 400-480 |
| Gain(dBi) | 6/8 |
| Half-power beaen width(°) | H:45 V:38 |
| Front to back ratio(dB) | ≥16 |
| Polarization | Vertical |
| VSWR | ≤1.8 |
| Maximum Input Power(W) | 100 |
| Impedance(Ω) | 50 |
| Lightning Protection | DC ground |
| Mechanical Specifications | |
| Connector Type | N female |
| Dimensions(mm) | 400*94*34 |
| Cable | RG58/U,300mm length |
| Antenna Weight(kg) | 0.7 |
| Rated wind velocity(m/s) | 60 |
| Reflector material | Aluminum |
| Radome material | ABS |
| Pole Dimension-mm | Φ50 |
| Operation Temp.-℃ | -40~+50 |
| Mounting hardware(mm) | φ35~φ50 |
| Electrical Specifications | |
| Model NO. | ZD-DYA-1600-13NF |
| Frequency Range(MHz) | 1544-1660 |
| Gain(dBi) | 13 |
| Polarization | Vertical |
| VSWR | ≤1.5 |
| Maximum Input Power(W) | 50 |
| Impedance(Ω) | 50 |
| Lightning Protection | DC ground |
| Mechanical Specifications | |
| Connector Type | N female |
| Dimensions(mm) | 400*94*34 |
| Cable | RG58/U,300mm length |
| Rated wind velocity(m/s) | 36.9 |
| Reflector material | Aluminum |
| Radome material | ABS |
| Pole Dimension-mm | Φ50 |
| Operation Temp.-℃ | -40~+90 |
| Mounting hardware(mm) | φ35~φ50 |
| Electrical Specifications | |
| Model NO. | ZD-DYA-2400-14/15NF |
| Frequency Range(MHz) | 2400-2500 |
| Gain(dBi) | 14/15 |
| Polarization | Vertical |
| VSWR | ≤1.5 |
| Maximum Input Power(W) | 50 |
| Impedance(Ω) | 50 |
| Lightning Protection | DC ground |
| Mechanical Specifications | |
| Connector Type | N female |
| Dimensions(mm) | 400*94*34 |
| Cable | RG58/U,300mm length |
| Effectivewind area(㎡) | ≤0.2 |
| Rated wind velocity(m/s) | 36.9 |
| Reflector material | Aluminum |
| Radome material | ABS |
| Pole Dimension-mm | Φ50 |
| Operation Temp.-℃ | -40~+90 |
| Mounting hardware(mm) | φ35~φ50 |
| Electrical Specifications | |
| Model NO. | ZD-DYA-5800-15/16NF |
| Frequency Range(MHz) | 5100-5900 |
| Gain(dBi) | 15±1 |
| Polarization | Vertical |
| VSWR | ≤1.5 |
| Front to Back ratio(dB) | ≥15 |
| Maximum Input Power(W) | 50 |
| Impedance(Ω) | 50 |
| Lightning Protection | DC ground |
| Mechanical Specifications | |
| Connector Type | N female |
| Dimensions(mm) | 400*94*34 |
| Cable | RG58/U,300mm length |
| Effectivewind area(㎡) | ≤0.2 |
| Rated wind velocity(m/s) | 60 |
| Reflector material | Aluminum |
| Radome material | ABS |
| Operation Temp.-℃ | -40~+90 |
| Mounting hardware(mm) | φ35~φ50 |
For other customized frequency range and Gain, please feel free to contact us!