Jumper cable 1/2 super flexible cable n male to 4.3-10 male customized length 0.5-30m
ZD-JC-12S-NM/MM-XM
N Male to 4.3-10 Mini Din Male RF Jumper, 1/2 Super Flexible Cable, DC-7.5GHz 50Ω, low VSWR with customizable length.
Delivery
EXW,FOB,CIF
Country of Origin
CHINA
Quantity:
This RF cable assembly features an N male to 4.3-10 (Mini DIN) male connector design with 1/2 super flexible coaxial cable, offering a characteristic impedance of 50Ω and an operating frequency range of DC-7.5GHz. The cable length can be customized to meet specific RF connection requirements in various communication systems.
It delivers excellent electrical performance: VSWR ≤1.20 for straight connectors and ≤1.35 for right-angle connectors at 6GHz, insulation resistance ≥10000 MΩ, dielectric withstand voltage of 4000V rms, working voltage of 2700V rms, with center contact resistance ≤0.4mΩ and outer contact resistance ≤1.5mΩ, ensuring stable and low-loss signal transmission.
Built for reliability: connectors have a durability of ≥500 mating cycles, operating temperature ranges from -55℃~+155℃ (-40℃~+85℃ for PE cable versions), suitable for base stations and RF equipment scenarios. Neutral or customized packaging is available, with additional cable types and connector configurations on request.
| 4.3-10 Mini Din Male Connector n Communications Cable Assembly | ||
| Connector on first | N male connector | We have more other types of products. Want to know more products please visit the company website. |
| Connector on second | Mini DIN male connector | |
| Cable type | 1/2 super flexible cable | |
| Cable length | Can be customized | |
| Packing | Neutral packing or customized | |
| Description | 7/16 DIN male connector | Mini DIN male connector |
| Temperature Range | -55~+155°C (PE Cable -40~+85°C) | -55~+155°C (PE Cable -40~+85°C) |
| Impedance | 50Ω | 50Ω |
| Frequency Range | DC-7.5GHz | DC-7.5GHz |
| Withstanding Voltage | 4000V r.m.s at sea level | 4000V r.m.s at sea level |
| Working Voltage | 2700Vr.m.s at sea level | 2700Vr.m.s at sea level |
| Insulation Resistance | ≥ 10000 MΩ | ≥ 10000 MΩ |
| Durability | ≥ 500(cycles) | ≥ 500(cycles) |
| Contact resistance: | CenterContact ≤ 0.4mΩ | CenterContact ≤ 0.4mΩ |
| Outer Contact ≤ 1.5mΩ | Outer Contact ≤ 1.5mΩ | |
| Voltage Standing Wave Ratio: | Straight ≤ 1.20/6GHz | Straight ≤ 1.20/6GHz |
| Right angle ≤ 1.35/6GHz | Right angle ≤ 1.35/6GHz |



