4G LTE MIMO Omni Ceiling Mount Antenna
ZD-MCA-727-3/5NF-S1
minimum order
20
Quantity:
This omnidirectional dual‑band antenna covers 698‑960MHz and 1710‑2700MHz with vertical polarization and 360° horizontal 3‑dB beamwidth. IM3 ≤‑107dBm, max input power 50W. It has 2×N‑Female connectors, DC‑ground lightning protection and ABS housing, operating from ‑40~+60℃ for mobile communication signal coverage.
Electrical parameters | ||
| Frequency Range(MHz) | 698-960 | 1710-2700 |
| VSWR | ≤1.8 | ≤1.8 |
| Input Impedance(Ω) | 50 | 50 |
| Polarization | V | V |
| Gain(dBi) | 2 | 3~5 |
| Horizontal-3dB Beamwidth(°) | 360 | |
| Vertical-3dB Beamwidth(°) | 85~35 | |
| Intermodulation IM3(2X33dBm) | ≤-107dBm | |
| Max Input Protection(W) | 50 | |
| Connector | 2xN-Female | |
| Lighting Protection | DC Ground | |
| Mechanical parameter | ||
| Weight(kg) | 0.5 | |
| Cover Material | ABS | |
| Operating Temperature(°) | -40~+60 | |
