21 Bands Portable Handheld Cellphone Signal Security Device
This high-performance signal Security device is designed to deliver stable and efficient signal management across 21 key frequency bands, ideal for security, privacy protection and controlled environment applications. It can regulate cellular, GPS, Wi-Fi and remote-control signals with a total 21W output, covering an effective radius of 10–30 meters.Supporting dual power supplies and a 16000mAh battery, it offers up to 3 hours of continuous use. Compact and portable, this radiosupports independent adjustment for each band.As a professional frequency blocker, it covers 5G/4G/3G/GSM bands and features effective bluetooth blocker functions for 2.4GHz and 5.1–5.9GHz signals. With omnidirectional antennas and reliable thermal control, it ensures steady performance.
| E(Europe) 5G + 5GHZ | A (America) 5G + 5GHz |
| 2 x 758-830MHz: 1.0W 5G, 4G LTE Low (Two Bands) | 2 x 850-895MHz: 1.0W CDMA 850 (Two Bands) |
| 2 x 920-965MHz: 1.0W GSM900 (Two Bands) | 2 x 1800-2000MHz: 1.0W DCS, PCS (Two Bands) |
| 2 x 1800-1920MHz: 1.0W DCS (Two Bands) | 2 x 2100-2170MHz: 1.0W 3G, UMTS (Two Bands) |
| 2 x 2100-2170MHz: 1.0W 3G, UMTS (Two Bands) | 2300-2500MHz: 1.0W 4G LTE + WiFi 11.b & g |
| 2400-2500MHz: 1.0W WiFi 11.b & g | 2 x 2500-2700MHz:1.0W 4G WiMAX Sprint (Two Bands) |
| 2 x 2570-2690MHz:1.0W 4G LTE High (Two Bands) | 2 x 700-800MHz: 1.0W 4G LTE USA Phone (AT&T & Verizon) (Two Bands) |
| 1450-1620MHz 1.0W 5G+ GPS L1 +Glonass L1 | 1570-1620 MHz: 1.0W GPS L1 + Glonass L1 |
| 164-173MHz :1.0W Lojack 164MHz | 173MHz 1.0W |
| 315MHz :1.0W Remote Control | 315MHz :1.0W Remote Control |
| 433MHz :1.0W UHF Remote Control | 433MHz :1.0W UHF Remote Control |
| 868MHz: 1.0W Remote Control | 868MHz: 1.0W Remote Control |
| 5.1-.5.9GHz :1.0W WiFi 11.a | 5.1-.5.9GHz :1.0W WiFi 11.a |
| 1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 | 1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 |
| 5G 3400-3600MHz 1.0W 5G LTE | 5G 617-652MHz 1.0W 5G LTE |
| 5G 3600-3800MHz 1.0W 5G LTE | 1700-1800MHz : 4G LTE |
| 400-480MHz :1.0W UHF Remote Control | 400-480MHz :1.0W UHF Remote Control |
| Total: 21.0 W | Total: 21.0 W |
| Power supply: | AC100-240V or 12V Car Charger |
| Jamming Range: | Radius 10-30 meters (-75dBm@Omnidirectional antennas) |
| Working time: | 2.5 Hours, Battery:Ni-Mh battery 16000mAH Can Turn on and Charging at the same time, Each Band can Turn ON/OFF, Battery Status LCD |
| Weight: | 3.0kg |
| Dimension: | 220 x 140x 70mm (Main Unit only, do not include Antennas) |
| Warranty: | 1 year |
Europe Type: 21 Bands 1: 164-173MHz Lojack 2 & 19 : 1800-1920MHz: DCS, GSM1800, PHS, PCS, CDMA1900 3 & 20: 2100-2170MHz: UMTS, 3G, WCDMA, TD-SCDMA, CDMA2000 4 & 21: 2570-2690MHz: 4G High WiMax2, 4G LTE 5: 1450-1620MHz GPS L1 + Glonass L1 +5G LTE 6 & 18: 920-965MHz: GSM900 7: 2400-2500MHz: WiFi/Bluetooth 11.b. g. 8 & 17:758-830MH: 5G, 4G Low LTE , 4G WiMax 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 10: 5.1-5.9GHz: WiFi 5GHz 11.a 11:868MHz: Car Remote or GPS L2+L5 12: 433MHz Car Remote 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15:3400-3800MHz 5G LTE 16:3400-3800MHz 5G LTE | America Type:21 Bands 1: 173MHz Lojack 2 & 19: 1800-1990MHz: GSM, GSM1800, PHS, PCS, NEXTEL, CDMA1900, GSM1900 3 & 20: 2100-2170MHz: UMTS, 3G, WCDMA, TD-SCDMA, CDMA2000 4 & 21: 2500-2700MHz: 4G Wimax (Sprint), 4G High LTE 5: 1570-1620MHz GPS L1 + Glonass L1 6 &18: 850-895MHz: CDMA 850 7: 2300-2500MHz: WiFi/Bluetooth 11.b. g.+ 4G LTE 8 &17 : 720-805MHz 4G LTE Phone (AT&T & Verizon) 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 10: 5.1-5.9GHz: WiFi 5GHz 11.a 11:868MHz: Car Remote or GPS L2 + L5 12: 433MHz: Car Remote or GPS L3 + L4 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15: 617-652MHz 5G LTE 16: 1700-1800MHz 4G LTE |
Shipping Information
| FOB Port | Shenzhen | ||||
|---|---|---|---|---|---|
| Weight per Unit | 3.0 Kilograms | ||||
| HTS Code | 8543.70.00 | ||||
| Export Carton Dimensions L/W/H | 26 x 18 x 72 Centimeters | ||||
| Lead Time | 1-5 days | ||||
|---|---|---|---|---|---|
| Dimensions per Unit | 22.0 x 14.0 x 70.0 Centimeters | ||||
| Units per Export Carton | 1.0 | ||||
| Export Carton Weight | 3 Kilograms | ||||